Bundutec Roadrunner vs Lance 1062
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Hard-Side (No Slide) | ![]() Lance Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $55,000 | $38,000★ |
| Loaded MSRP | $75,000 | $48,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,390 lbs★ | 3,671 lbs |
| Wet Weight | 2,667 lbs★ | 4,131 lbs |
| Min Payload Needed | 4,500 lbs | 3,500 lbs★ |
| Min Truck Class | 1-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | Indoor & Outdoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 20 gal | 45 gal★ |
| Gray Water | 18 gal | 27 gal★ |
| Hot Water | Tankless | Tankless |
| Electrical | ||
| Solar | 190W | 200W★ |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 300Ah★ | 200Ah |
| Inverter | 2000W | 2000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 14,000 BTU | — |
| A/C | No | Yes |
| A/C BTU | — | — |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-10 | R-11★ |
| Construction | ||
| Shell | Composite | Fiberglass |
| Frame | Steel | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 79" |
| Overall Length | 193" | 240" |
| Overall Width | 84" | 96" |
| Setup & Usability | ||
| Setup Time | No setup★ | 15 min |
| People Needed | 1 | 1 |
| Jack Type | Hydraulic | Electric |
Frequently Asked Questions
Which is lighter, the Bundutec Roadrunner or Lance 1062?
The Bundutec Roadrunner is lighter at 2,390 lbs dry weight, which is 1,281 lbs less than the Lance 1062.
Which costs less, the Bundutec Roadrunner or Lance 1062?
The Lance 1062 starts at $38,000, which is $17,000 less than the Bundutec Roadrunner at $55,000.
Which sleeps more people, the Bundutec Roadrunner or Lance 1062?
The Lance 1062 sleeps 4 people compared to 2 for the Bundutec Roadrunner.

