Bundutec Roadrunner vs Kingstar Explorer 8
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Hard-Side (No Slide) | ![]() Kingstar Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $55,000 | $15,000★ |
| Loaded MSRP | $75,000 | $22,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,390 lbs | 1,800 lbs★ |
| Wet Weight | 2,667 lbs | 2,300 lbs★ |
| Min Payload Needed | 4,500 lbs | 2,500 lbs★ |
| Min Truck Class | 1-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | Indoor & Outdoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 20 gal | 20 gal |
| Gray Water | 18 gal★ | 12 gal |
| Hot Water | Tankless | — |
| Electrical | ||
| Solar | 190W★ | 100W |
| Battery Type | Lithium | AGM |
| Battery Capacity | 300Ah★ | 100Ah |
| Inverter | 2000W | — |
| Shore Power | — | 15A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 14,000 BTU | 16,000 BTU★ |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-10★ | R-7 |
| Construction | ||
| Shell | Composite | Fiberglass |
| Frame | Steel | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 76" |
| Overall Length | 193" | 130" |
| Overall Width | 84" | 88" |
| Setup & Usability | ||
| Setup Time | No setup★ | 15 min |
| People Needed | 1 | 1 |
| Jack Type | Hydraulic | Manual |
Frequently Asked Questions
Which is lighter, the Bundutec Roadrunner or Kingstar Explorer 8?
The Kingstar Explorer 8 is lighter at 1,800 lbs dry weight, which is 590 lbs less than the Bundutec Roadrunner.
Which costs less, the Bundutec Roadrunner or Kingstar Explorer 8?
The Kingstar Explorer 8 starts at $15,000, which is $40,000 less than the Bundutec Roadrunner at $55,000.
Which sleeps more people, the Bundutec Roadrunner or Kingstar Explorer 8?
The Kingstar Explorer 8 sleeps 3 people compared to 2 for the Bundutec Roadrunner.

