Bundutec Roadrunner vs nuCamp Cirrus 620
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Hard-Side (No Slide) | ![]() nuCamp RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $55,000 | $34,000★ |
| Loaded MSRP | $75,000 | $42,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,390 lbs | 1,565 lbs★ |
| Wet Weight | 2,667 lbs | — |
| Min Payload Needed | 4,500 lbs | 2,300 lbs★ |
| Min Truck Class | 1-Ton | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Queen | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Dry Bath |
| Shower | Indoor & Outdoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 20 gal | 20 gal |
| Gray Water | 18 gal★ | 8 gal |
| Hot Water | Tankless | — |
| Electrical | ||
| Solar | 190W | 200W★ |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 300Ah★ | 200Ah |
| Inverter | 2000W | 2000W |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 14,000 BTU★ | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Composite | Fiberglass |
| Frame | Steel | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 76" |
| Overall Length | 193" | 118" |
| Overall Width | 84" | 85" |
| Setup & Usability | ||
| Setup Time | No setup | — |
| People Needed | 1 | — |
| Jack Type | Hydraulic | Electric |
Frequently Asked Questions
Which is lighter, the Bundutec Roadrunner or nuCamp Cirrus 620?
The nuCamp Cirrus 620 is lighter at 1,565 lbs dry weight, which is 825 lbs less than the Bundutec Roadrunner.
Which costs less, the Bundutec Roadrunner or nuCamp Cirrus 620?
The nuCamp Cirrus 620 starts at $34,000, which is $21,000 less than the Bundutec Roadrunner at $55,000.

