Bundutec Roadrunner vs Capri Retreat
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Hard-Side (No Slide) | ![]() Capri Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $55,000 | $16,000★ |
| Loaded MSRP | $75,000 | $22,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,390 lbs | 1,200 lbs★ |
| Wet Weight | 2,667 lbs | — |
| Min Payload Needed | 4,500 lbs | 1,500 lbs★ |
| Min Truck Class | 1-Ton | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Queen | Cabover Full |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | Indoor & Outdoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 20 gal★ | 7 gal |
| Gray Water | 18 gal | — |
| Hot Water | Tankless | — |
| Electrical | ||
| Solar | 190W | — |
| Battery Type | Lithium | AGM |
| Battery Capacity | 300Ah★ | 100Ah |
| Inverter | 2000W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 14,000 BTU★ | 10,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Composite | Aluminum |
| Frame | Steel | Wood |
| Dimensions | ||
| Interior Height | 76" | 72" |
| Overall Length | 193" | 108" |
| Overall Width | 84" | 82" |
| Setup & Usability | ||
| Setup Time | No setup | — |
| People Needed | 1 | — |
| Jack Type | Hydraulic | Manual |
Frequently Asked Questions
Which is lighter, the Bundutec Roadrunner or Capri Retreat?
The Capri Retreat is lighter at 1,200 lbs dry weight, which is 1,190 lbs less than the Bundutec Roadrunner.
Which costs less, the Bundutec Roadrunner or Capri Retreat?
The Capri Retreat starts at $16,000, which is $39,000 less than the Bundutec Roadrunner at $55,000.

