Bundutec Riptide vs RSI SmartCap EVO Sport
Both the Bundutec Riptide and RSI SmartCap EVO Sport are shell / canopy truck campers. The RSI SmartCap EVO Sport comes in 605 lbs lighter than the Bundutec Riptide.
![]() Bundutec USA Shell / Canopy | ![]() RSI SmartCap Shell / Canopy | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $4,595 |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 840 lbs | 235 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | — | — |
| Min Truck Class | Midsize | Midsize |
| Fits Short Bed | Yes | Yes |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 2★ | 0 |
| Bed Type | — | — |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 0 | 0 |
| Fridge | 12V Compressor | None |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | — | — |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 0W | 0W |
| Battery Type | Lithium | — |
| Battery Capacity | 50Ah | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | Composite |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 77" | — |
| Overall Length | 115" | — |
| Overall Width | 74" | — |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Bundutec Riptide or RSI SmartCap EVO Sport?
The RSI SmartCap EVO Sport is lighter at 235 lbs dry weight, which is 605 lbs less than the Bundutec Riptide.
Quick Verdict
Lighter
RSI SmartCap EVO Sport
235 lbs dry

