Bundutec USA Riptide vs Northstar 650SC
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Pop-Up (Soft-Side) | ![]() Northstar Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $29,995 |
| Loaded MSRP | — | $24,000 |
| Weight & Truck Fit | ||
| Dry Weight | 840 lbs★ | 1,650 lbs |
| Wet Weight | — | — |
| Min Payload Needed | — | 1,200 lbs |
| Min Truck Class | — | Midsize |
| Fits Short Bed | No | Yes |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | — | Cabover Full |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 0 | 2★ |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | — | 30 gal |
| Gray Water | — | 13 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | 200W |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | 20,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 77" | 77" |
| Overall Length | 115" | 156" |
| Overall Width | 74" | 84" |
| Setup & Usability | ||
| Setup Time | — | 3 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Bundutec USA Riptide or Northstar 650SC?
The Bundutec USA Riptide is lighter at 840 lbs dry weight, which is 810 lbs less than the Northstar 650SC.
Which sleeps more people, the Bundutec USA Riptide or Northstar 650SC?
The Northstar 650SC sleeps 3 people compared to 2 for the Bundutec USA Riptide.

