Bundutec USA Riptide vs Northstar Campers 600SS
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Pop-Up (Soft-Side) | ![]() Northstar Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $27,175 |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 840 lbs★ | 1,258 lbs |
| Wet Weight | — | — |
| Min Payload Needed | — | — |
| Min Truck Class | — | — |
| Fits Short Bed | No | No |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | — | — |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 0 | 2★ |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | — | 17 gal |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | 200W |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | — |
| Frame | — | — |
| Dimensions | ||
| Interior Height | 77" | 83" |
| Overall Length | 115" | 146" |
| Overall Width | 74" | 77" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Bundutec USA Riptide or Northstar Campers 600SS?
The Bundutec USA Riptide is lighter at 840 lbs dry weight, which is 418 lbs less than the Northstar Campers 600SS.

