Bundutec USA Go-Away vs Scout Yoho
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Hard-Side (No Slide) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $24,990 |
| Loaded MSRP | — | $34,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,825 lbs | 929 lbs★ |
| Wet Weight | 2,081 lbs | 1,950 lbs★ |
| Min Payload Needed | — | 2,200 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 23 gal★ | 4.9 gal |
| Gray Water | — | 4 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 190W | 190W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 100Ah |
| Inverter | — | 1000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 10,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | R-8 |
| Construction | ||
| Shell | — | Composite |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 75" |
| Overall Length | 159" | 121" |
| Overall Width | 84" | 74.75" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Bundutec USA Go-Away or Scout Yoho?
The Scout Yoho is lighter at 929 lbs dry weight, which is 896 lbs less than the Bundutec USA Go-Away.
Which sleeps more people, the Bundutec USA Go-Away or Scout Yoho?
The Scout Yoho sleeps 4 people compared to 2 for the Bundutec USA Go-Away.

