Bundutec USA Go-Away vs Travel Lite Rayzr FB
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Hard-Side (No Slide) | ![]() Travel Lite RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $14,000 |
| Loaded MSRP | — | $18,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,825 lbs | 1,350 lbs★ |
| Wet Weight | 2,081 lbs | — |
| Min Payload Needed | — | 1,500 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | — | Full |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2★ | 1 |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 23 gal★ | 5 gal |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 190W | — |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 8,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | — | Fiberglass |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 68" |
| Overall Length | 159" | 102" |
| Overall Width | 84" | 78" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Bundutec USA Go-Away or Travel Lite Rayzr FB?
The Travel Lite Rayzr FB is lighter at 1,350 lbs dry weight, which is 475 lbs less than the Bundutec USA Go-Away.

