Bundutec USA Go-Away vs Northern Lite 10-2 EX
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Hard-Side (No Slide) | ![]() Northern Lite Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $55,000 |
| Loaded MSRP | — | $68,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,825 lbs★ | 2,900 lbs |
| Wet Weight | 2,081 lbs | — |
| Min Payload Needed | — | 3,500 lbs |
| Min Truck Class | — | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | — | Cabover Queen |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Dry Bath |
| Shower | None | Indoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 23 gal | 30 gal★ |
| Gray Water | — | 18 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 190W | 200W★ |
| Battery Type | — | Lithium |
| Battery Capacity | — | 200Ah |
| Inverter | — | — |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 20,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 9,200 BTU |
| Season Rating | — | 4-Season |
| R-Value | — | — |
| Construction | ||
| Shell | — | Molded Fiberglass |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 78" |
| Overall Length | 159" | 156" |
| Overall Width | 84" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Bundutec USA Go-Away or Northern Lite 10-2 EX?
The Bundutec USA Go-Away is lighter at 1,825 lbs dry weight, which is 1,075 lbs less than the Northern Lite 10-2 EX.
Which sleeps more people, the Bundutec USA Go-Away or Northern Lite 10-2 EX?
The Northern Lite 10-2 EX sleeps 3 people compared to 2 for the Bundutec USA Go-Away.

