Bundutec USA Free vs Hallmark Guanella
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Pop-Up (Soft-Side) | ![]() Hallmark RV Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $30,000 |
| Loaded MSRP | — | $40,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,790 lbs | 1,100 lbs★ |
| Wet Weight | 2,057 lbs | 1,500 lbs★ |
| Min Payload Needed | — | 1,500 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3★ | 2 |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 20 gal★ | 10 gal |
| Gray Water | 11 gal★ | 5 gal |
| Hot Water | — | None |
| Electrical | ||
| Solar | 190W★ | 100W |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | 0W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | R-8 |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 82" | 72" |
| Overall Length | 164" | 102" |
| Overall Width | 84" | 78" |
| Setup & Usability | ||
| Setup Time | — | 5 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Bundutec USA Free or Hallmark Guanella?
The Hallmark Guanella is lighter at 1,100 lbs dry weight, which is 690 lbs less than the Bundutec USA Free.
Which sleeps more people, the Bundutec USA Free or Hallmark Guanella?
The Bundutec USA Free sleeps 3 people compared to 2 for the Hallmark Guanella.

