Bundutec USA Cape vs OVRLND Bread 'n' Butter
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Pop-Up (Soft-Side) | ![]() OVRLND Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $11,799 |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,640 lbs | 300 lbs★ |
| Wet Weight | 1,899 lbs | 300 lbs★ |
| Min Payload Needed | — | 500 lbs |
| Min Truck Class | — | Midsize |
| Fits Short Bed | No | Yes |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 2★ | 0 |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 23 gal | — |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 190W | — |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 81" | 68" |
| Overall Length | 151" | 74" |
| Overall Width | 84" | 66" |
| Setup & Usability | ||
| Setup Time | — | 2 min |
| People Needed | — | 1 |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Bundutec USA Cape or OVRLND Bread 'n' Butter?
The OVRLND Bread 'n' Butter is lighter at 300 lbs dry weight, which is 1,340 lbs less than the Bundutec USA Cape.

