Bundutec Cape vs OEV Hudson Bay 6.75
Both the Bundutec Cape and OEV Hudson Bay 6.75 are pop-up (hard-side) truck campers. The Bundutec Cape comes in 140 lbs lighter than the OEV Hudson Bay 6.75.
![]() Bundutec USA Pop-Up (Hard-Side) | ![]() Overland Explorer Vehicles (OEV) Pop-Up (Hard-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $70,595 |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,640 lbs★ | 1,780 lbs |
| Wet Weight | 1,899 lbs★ | 2,682 lbs |
| Min Payload Needed | — | — |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | Queen | Queen |
| Orientation | North-South | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 23 gal | 38 gal★ |
| Gray Water | — | — |
| Hot Water | Tankless | Tankless |
| Electrical | ||
| Solar | 190W | 220W★ |
| Battery Type | Lithium | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | 2000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | R-8 |
| Construction | ||
| Shell | — | Composite |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 81" | 77" |
| Overall Length | 151" | 156" |
| Overall Width | 84" | 81" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Bundutec Cape or OEV Hudson Bay 6.75?
The Bundutec Cape is lighter at 1,640 lbs dry weight, which is 140 lbs less than the OEV Hudson Bay 6.75.
Which sleeps more people, the Bundutec Cape or OEV Hudson Bay 6.75?
The OEV Hudson Bay 6.75 sleeps 4 people compared to 2 for the Bundutec Cape.
Quick Verdict
Lighter
Bundutec Cape
1,640 lbs dry
More Water
OEV Hudson Bay 6.75
38 gal fresh
More Solar
OEV Hudson Bay 6.75
220W
Sleeps More
OEV Hudson Bay 6.75
4 people

