Bundutec USA Cape vs Four Wheel Campers Swift
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Pop-Up (Soft-Side) | ![]() Four Wheel Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $28,995 |
| Loaded MSRP | — | $25,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,640 lbs | 935 lbs★ |
| Wet Weight | 1,899 lbs | 1,020 lbs★ |
| Min Payload Needed | — | 1,000 lbs |
| Min Truck Class | — | Midsize |
| Fits Short Bed | No | Yes |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 23 gal★ | 20 gal |
| Gray Water | — | 2.5 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 190W★ | 80W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 8,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 81" | 76" |
| Overall Length | 151" | 111" |
| Overall Width | 84" | 75" |
| Setup & Usability | ||
| Setup Time | — | 2 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Bundutec USA Cape or Four Wheel Campers Swift?
The Four Wheel Campers Swift is lighter at 935 lbs dry weight, which is 705 lbs less than the Bundutec USA Cape.
Which sleeps more people, the Bundutec USA Cape or Four Wheel Campers Swift?
The Four Wheel Campers Swift sleeps 3 people compared to 2 for the Bundutec USA Cape.

