Bundutec USA Bunduvry vs Wolf Creek 890
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Hard-Side (No Slide) | ![]() Northwood Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $38,000 |
| Loaded MSRP | — | $46,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,690 lbs★ | 2,986 lbs |
| Wet Weight | 1,957 lbs | — |
| Min Payload Needed | — | 3,500 lbs |
| Min Truck Class | — | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | — | Cabover Queen |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Dry Bath |
| Shower | None | Indoor |
| Toilet | None | Gravity |
| Water System | ||
| Fresh Water | 20 gal | 30 gal★ |
| Gray Water | 11 gal | 15 gal★ |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 190W★ | 170W |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 25,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 13,500 BTU |
| Season Rating | — | 4-Season |
| R-Value | — | — |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 78" |
| Overall Length | 189" | 144" |
| Overall Width | 84" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Bundutec USA Bunduvry or Wolf Creek 890?
The Bundutec USA Bunduvry is lighter at 1,690 lbs dry weight, which is 1,296 lbs less than the Wolf Creek 890.

