Bundutec USA Bunduvry vs Palomino SS-1240
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Hard-Side (No Slide) | ![]() Palomino (Forest River) Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $32,000 |
| Loaded MSRP | — | $42,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,690 lbs★ | 2,500 lbs |
| Wet Weight | 1,957 lbs★ | 3,150 lbs |
| Min Payload Needed | — | 3,500 lbs |
| Min Truck Class | — | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3 | 4★ |
| Bed Type | — | Cabover Queen |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 20 gal | 22 gal★ |
| Gray Water | 11 gal | 14 gal★ |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 190W★ | 100W |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | 1000W |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 16,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 9,200 BTU |
| Season Rating | — | 3-Season |
| R-Value | — | R-6 |
| Construction | ||
| Shell | — | Fiberglass |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 78" |
| Overall Length | 189" | 150" |
| Overall Width | 84" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | 1 |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Bundutec USA Bunduvry or Palomino SS-1240?
The Bundutec USA Bunduvry is lighter at 1,690 lbs dry weight, which is 810 lbs less than the Palomino SS-1240.
Which sleeps more people, the Bundutec USA Bunduvry or Palomino SS-1240?
The Palomino SS-1240 sleeps 4 people compared to 3 for the Bundutec USA Bunduvry.

