Bundutec USA Bunduvry vs Outfitter Caribou Lite 6.5
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Hard-Side (No Slide) | ![]() Outfitter Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $18,000 |
| Loaded MSRP | — | $24,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,690 lbs | 1,350 lbs★ |
| Wet Weight | 1,957 lbs | — |
| Min Payload Needed | — | 1,600 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3★ | 2 |
| Bed Type | — | Cabover Full |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 20 gal★ | 10 gal |
| Gray Water | 11 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 190W | — |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | — | Fiberglass |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 72" |
| Overall Length | 189" | 108" |
| Overall Width | 84" | 80" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Bundutec USA Bunduvry or Outfitter Caribou Lite 6.5?
The Outfitter Caribou Lite 6.5 is lighter at 1,350 lbs dry weight, which is 340 lbs less than the Bundutec USA Bunduvry.
Which sleeps more people, the Bundutec USA Bunduvry or Outfitter Caribou Lite 6.5?
The Bundutec USA Bunduvry sleeps 3 people compared to 2 for the Outfitter Caribou Lite 6.5.

