Bundutec USA Bunduvry vs Northstar Campers Wind Bandit
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Hard-Side (No Slide) | ![]() Northstar Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $37,250 |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,690 lbs★ | 2,050 lbs |
| Wet Weight | 1,957 lbs | — |
| Min Payload Needed | — | — |
| Min Truck Class | — | — |
| Fits Short Bed | No | No |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | — | — |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 2 | 2 |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 20 gal | 27 gal★ |
| Gray Water | 11 gal | 13 gal★ |
| Hot Water | — | — |
| Electrical | ||
| Solar | 190W | 200W★ |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | — |
| Frame | — | — |
| Dimensions | ||
| Interior Height | 76" | 77.5" |
| Overall Length | 189" | 194" |
| Overall Width | 84" | 84" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Bundutec USA Bunduvry or Northstar Campers Wind Bandit?
The Bundutec USA Bunduvry is lighter at 1,690 lbs dry weight, which is 360 lbs less than the Northstar Campers Wind Bandit.

