Bundutec USA Bunduvry vs Northstar Laredo
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Hard-Side (No Slide) | ![]() Northstar Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $37,250 |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,690 lbs★ | 2,090 lbs |
| Wet Weight | 1,957 lbs | — |
| Min Payload Needed | — | — |
| Min Truck Class | — | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | — | Cabover Queen |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | None |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 20 gal | 41 gal★ |
| Gray Water | 11 gal | 13 gal★ |
| Hot Water | — | — |
| Electrical | ||
| Solar | 190W | 200W★ |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 20,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 77.5" |
| Overall Length | 189" | 191" |
| Overall Width | 84" | 84" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Bundutec USA Bunduvry or Northstar Laredo?
The Bundutec USA Bunduvry is lighter at 1,690 lbs dry weight, which is 400 lbs less than the Northstar Laredo.

