Bundutec USA Bunduvry vs Lance 650
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Hard-Side (No Slide) | ![]() Lance Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $32,000 |
| Loaded MSRP | — | $42,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,690 lbs★ | 2,061 lbs |
| Wet Weight | 1,957 lbs★ | 2,264 lbs |
| Min Payload Needed | — | 3,000 lbs |
| Min Truck Class | — | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | — | Cabover Queen |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | Yes |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 20 gal | 22 gal★ |
| Gray Water | 11 gal | 15 gal★ |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 190W★ | 160W |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | 1000W |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 16,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 9,200 BTU |
| Season Rating | — | 4-Season |
| R-Value | — | R-7 |
| Construction | ||
| Shell | — | Fiberglass |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 81" |
| Overall Length | 189" | 126" |
| Overall Width | 84" | 86" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | 1 |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Bundutec USA Bunduvry or Lance 650?
The Bundutec USA Bunduvry is lighter at 1,690 lbs dry weight, which is 371 lbs less than the Lance 650.

