Bundutec USA Bunduvry vs Bundutec USA Odyssey
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Hard-Side (No Slide) | ![]() Bundutec USA Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | — |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,690 lbs | 1,640 lbs★ |
| Wet Weight | 1,957 lbs★ | 1,976 lbs |
| Min Payload Needed | — | — |
| Min Truck Class | — | — |
| Fits Short Bed | No | No |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 3★ | 2 |
| Bed Type | — | — |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 2 | 2 |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 20 gal | 32 gal★ |
| Gray Water | 11 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 190W | 190W |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | — |
| Frame | — | — |
| Dimensions | ||
| Interior Height | 76" | 78" |
| Overall Length | 189" | 165" |
| Overall Width | 84" | 80" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Bundutec USA Bunduvry or Bundutec USA Odyssey?
The Bundutec USA Odyssey is lighter at 1,640 lbs dry weight, which is 50 lbs less than the Bundutec USA Bunduvry.
What type of campers are the Bundutec USA Bunduvry and Bundutec USA Odyssey?
The Bundutec USA Bunduvry is a hard-side (no slide) camper while the Bundutec USA Odyssey is a pop-up (soft-side) camper. These different styles offer different trade-offs in weight, features, and living space.
Which sleeps more people, the Bundutec USA Bunduvry or Bundutec USA Odyssey?
The Bundutec USA Bunduvry sleeps 3 people compared to 2 for the Bundutec USA Odyssey.

