Bundutec USA BunduCamp vs TUNE Outdoors M1
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Pop-Up (Soft-Side) | ![]() TUNE Outdoors Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $12,999 |
| Loaded MSRP | — | $13,999 |
| Weight & Truck Fit | ||
| Dry Weight | 1,690 lbs | 450 lbs★ |
| Wet Weight | 2,026 lbs | 450 lbs★ |
| Min Payload Needed | — | 600 lbs |
| Min Truck Class | — | Midsize |
| Fits Short Bed | No | Yes |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 2★ | 0 |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 32 gal | — |
| Gray Water | 18 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 190W | — |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 82" | 60" |
| Overall Length | 165" | 72" |
| Overall Width | 84" | 68" |
| Setup & Usability | ||
| Setup Time | — | 1 min |
| People Needed | — | 1 |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Bundutec USA BunduCamp or TUNE Outdoors M1?
The TUNE Outdoors M1 is lighter at 450 lbs dry weight, which is 1,240 lbs less than the Bundutec USA BunduCamp.

