Bundutec BunduCamp vs Northstar 600SS
Both the Bundutec BunduCamp and Northstar 600SS are pop-up (hard-side) truck campers. The Northstar 600SS comes in 432 lbs lighter than the Bundutec BunduCamp. The Bundutec BunduCamp requires a 3/4-ton truck minimum while the Northstar 600SS needs a midsize.
![]() Bundutec USA Pop-Up (Hard-Side) | ![]() Northstar Campers Pop-Up (Hard-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $27,175 |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,690 lbs | 1,258 lbs★ |
| Wet Weight | 2,026 lbs | — |
| Min Payload Needed | — | — |
| Min Truck Class | 3/4-Ton | Midsize |
| Fits Short Bed | No | Yes |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Queen | Full |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Cassette Only | None |
| Shower | None | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 32 gal★ | 17 gal |
| Gray Water | 18 gal★ | 7.5 gal |
| Hot Water | Tankless | None |
| Electrical | ||
| Solar | 190W | 200W★ |
| Battery Type | Lithium | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | Composite |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 82" | 83" |
| Overall Length | 165" | 146" |
| Overall Width | 84" | 77" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Bundutec BunduCamp or Northstar 600SS?
The Northstar 600SS is lighter at 1,258 lbs dry weight, which is 432 lbs less than the Bundutec BunduCamp.
Which sleeps more people, the Bundutec BunduCamp or Northstar 600SS?
The Northstar 600SS sleeps 3 people compared to 2 for the Bundutec BunduCamp.
Quick Verdict
Lighter
Northstar 600SS
1,258 lbs dry
More Water
Bundutec BunduCamp
32 gal fresh
More Solar
Northstar 600SS
200W
Sleeps More
Northstar 600SS
3 people

