Bison Overland Slide-In vs Sun Lite Eagle
Side-by-side comparison of specs, features, and pricing
![]() Bison Overland Hard-Side (No Slide) | ![]() Sunset Park RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $18,500 | $12,000★ |
| Loaded MSRP | — | $16,000 |
| Weight & Truck Fit | ||
| Dry Weight | — | 1,200 lbs |
| Wet Weight | — | 1,500 lbs |
| Min Payload Needed | — | 1,800 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | — | 3 |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 0 | 2★ |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | — | 15 gal |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | 0W |
| Battery Type | — | Lead Acid |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | 15A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 16,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | R-7 |
| Construction | ||
| Shell | — | Fiberglass |
| Frame | — | Hybrid |
| Dimensions | ||
| Interior Height | — | 74" |
| Overall Length | — | 106" |
| Overall Width | — | 84" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which costs less, the Bison Overland Slide-In or Sun Lite Eagle?
The Sun Lite Eagle starts at $12,000, which is $6,500 less than the Bison Overland Slide-In at $18,500.

