Bison Overland Slide-In vs Scout Kenai
Side-by-side comparison of specs, features, and pricing
![]() Bison Overland Hard-Side (No Slide) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $18,500★ | $29,990 |
| Loaded MSRP | — | $46,000 |
| Weight & Truck Fit | ||
| Dry Weight | — | 1,232 lbs |
| Wet Weight | — | 2,700 lbs |
| Min Payload Needed | — | 3,000 lbs |
| Min Truck Class | — | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | — | 6 |
| Bed Type | — | Cabover Queen |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 0 | 2★ |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | — | 4.9 gal |
| Gray Water | — | 10 gal |
| Hot Water | — | Tankless |
| Electrical | ||
| Solar | — | 190W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 200Ah |
| Inverter | — | 2000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 16,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 4-Season |
| R-Value | — | R-9 |
| Construction | ||
| Shell | — | Composite |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | — | 80" |
| Overall Length | — | 145.5" |
| Overall Width | — | 83" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | 1 |
| Jack Type | — | Electric |
Frequently Asked Questions
Which costs less, the Bison Overland Slide-In or Scout Kenai?
The Bison Overland Slide-In starts at $18,500, which is $11,490 less than the Scout Kenai at $29,990.

