Bison Overland Slide-In vs Palomino SS-1240
Side-by-side comparison of specs, features, and pricing
![]() Bison Overland Hard-Side (No Slide) | ![]() Palomino (Forest River) Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $18,500★ | $32,000 |
| Loaded MSRP | — | $42,000 |
| Weight & Truck Fit | ||
| Dry Weight | — | 2,500 lbs |
| Wet Weight | — | 3,150 lbs |
| Min Payload Needed | — | 3,500 lbs |
| Min Truck Class | — | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | — | 4 |
| Bed Type | — | Cabover Queen |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 0 | 3★ |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | — | 22 gal |
| Gray Water | — | 14 gal |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | — | 100W |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | 1000W |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 16,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 9,200 BTU |
| Season Rating | — | 3-Season |
| R-Value | — | R-6 |
| Construction | ||
| Shell | — | Fiberglass |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | — | 78" |
| Overall Length | — | 150" |
| Overall Width | — | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | 1 |
| Jack Type | — | Electric |
Frequently Asked Questions
Which costs less, the Bison Overland Slide-In or Palomino SS-1240?
The Bison Overland Slide-In starts at $18,500, which is $13,500 less than the Palomino SS-1240 at $32,000.

