Bison Overland Flatbed vs EarthCruiser GZL
Side-by-side comparison of specs, features, and pricing
![]() Bison Overland Pop-Up (Hard-Side) | ![]() EarthCruiser Pop-Up (Hard-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $24,500★ | $65,000 |
| Loaded MSRP | $38,000★ | $85,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,100 lbs★ | 1,900 lbs |
| Wet Weight | 1,500 lbs | — |
| Min Payload Needed | 1,500 lbs★ | 2,500 lbs |
| Min Truck Class | Half-Ton | 3/4-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Queen | Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Outdoor Only |
| Shower | None | Outdoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 10 gal | 22 gal★ |
| Gray Water | 5 gal | 10 gal★ |
| Hot Water | None | Tankless |
| Electrical | ||
| Solar | 200W | 300W★ |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 100Ah | 300Ah★ |
| Inverter | 1000W | 2000W★ |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 4-Season★ |
| R-Value | R-10 | R-12★ |
| Construction | ||
| Shell | Composite | Composite |
| Frame | Aluminum | Composite |
| Dimensions | ||
| Interior Height | 72" | 76" |
| Overall Length | 108" | — |
| Overall Width | 78" | — |
| Setup & Usability | ||
| Setup Time | 5 min | 1 min★ |
| People Needed | 1 | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Bison Overland Flatbed or EarthCruiser GZL?
The Bison Overland Flatbed is lighter at 1,100 lbs dry weight, which is 800 lbs less than the EarthCruiser GZL.
Which costs less, the Bison Overland Flatbed or EarthCruiser GZL?
The Bison Overland Flatbed starts at $24,500, which is $40,500 less than the EarthCruiser GZL at $65,000.

