Bigfoot 25C9.4 vs Wolf Creek 890
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Northwood Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $50,000 | $38,000★ |
| Loaded MSRP | $62,000 | $46,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,500 lbs★ | 2,986 lbs |
| Wet Weight | — | — |
| Min Payload Needed | 3,000 lbs★ | 3,500 lbs |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Dry Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Gravity |
| Water System | ||
| Fresh Water | 20 gal | 30 gal★ |
| Gray Water | 10 gal | 15 gal★ |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 160W | 170W★ |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | — |
| Shore Power | 30A | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | 25,000 BTU★ |
| A/C | No | Yes |
| A/C BTU | — | 13,500 BTU |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Molded Fiberglass | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 78" |
| Overall Length | 120" | 144" |
| Overall Width | 92" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C9.4 or Wolf Creek 890?
The Bigfoot 25C9.4 is lighter at 2,500 lbs dry weight, which is 486 lbs less than the Wolf Creek 890.
Which costs less, the Bigfoot 25C9.4 or Wolf Creek 890?
The Wolf Creek 890 starts at $38,000, which is $12,000 less than the Bigfoot 25C9.4 at $50,000.
Which sleeps more people, the Bigfoot 25C9.4 or Wolf Creek 890?
The Wolf Creek 890 sleeps 3 people compared to 2 for the Bigfoot 25C9.4.

