Bigfoot 25C9.4 vs Wolf Creek 850
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Northwood Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $50,000 | $36,000★ |
| Loaded MSRP | $62,000 | $43,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,500 lbs | 2,500 lbs |
| Wet Weight | — | 3,300 lbs |
| Min Payload Needed | 3,000 lbs | 3,000 lbs |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Gravity |
| Water System | ||
| Fresh Water | 20 gal | 20 gal |
| Gray Water | 10 gal | 10 gal |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 160W★ | 100W |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | 0W |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-10 | R-11★ |
| Construction | ||
| Shell | Molded Fiberglass | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 78" |
| Overall Length | 120" | 132" |
| Overall Width | 92" | 96" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C9.4 or Wolf Creek 850?
The Wolf Creek 850 is lighter at 2,500 lbs dry weight, which is 0 lbs less than the Bigfoot 25C9.4.
Which costs less, the Bigfoot 25C9.4 or Wolf Creek 850?
The Wolf Creek 850 starts at $36,000, which is $14,000 less than the Bigfoot 25C9.4 at $50,000.

