Bigfoot 25C9.4 vs Wolf Creek 840
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Northwood Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $50,000 | $35,000★ |
| Loaded MSRP | $62,000 | $42,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,500 lbs★ | 2,574 lbs |
| Wet Weight | — | — |
| Min Payload Needed | 3,000 lbs | 3,000 lbs |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Gravity |
| Water System | ||
| Fresh Water | 20 gal | 20 gal |
| Gray Water | 10 gal | 10 gal |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 160W★ | 100W |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | — |
| Shore Power | 30A | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | 20,000 BTU★ |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Molded Fiberglass | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 78" |
| Overall Length | 120" | 126" |
| Overall Width | 92" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C9.4 or Wolf Creek 840?
The Bigfoot 25C9.4 is lighter at 2,500 lbs dry weight, which is 74 lbs less than the Wolf Creek 840.
Which costs less, the Bigfoot 25C9.4 or Wolf Creek 840?
The Wolf Creek 840 starts at $35,000, which is $15,000 less than the Bigfoot 25C9.4 at $50,000.

