Bigfoot 25C9.4 vs Squire SD-6
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Lance Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $50,000 | $28,000★ |
| Loaded MSRP | $62,000 | $38,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,500 lbs | 1,050 lbs★ |
| Wet Weight | — | 1,300 lbs |
| Min Payload Needed | 3,000 lbs | 1,400 lbs★ |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | Portable |
| Water System | ||
| Fresh Water | 20 gal★ | 12 gal |
| Gray Water | 10 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 160W | 200W★ |
| Battery Type | AGM | Lithium |
| Battery Capacity | 100Ah | 200Ah★ |
| Inverter | — | 1000W |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 16,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-10★ | R-8 |
| Construction | ||
| Shell | Molded Fiberglass | Composite |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 70" |
| Overall Length | 120" | 94" |
| Overall Width | 92" | 80" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C9.4 or Squire SD-6?
The Squire SD-6 is lighter at 1,050 lbs dry weight, which is 1,450 lbs less than the Bigfoot 25C9.4.
Which costs less, the Bigfoot 25C9.4 or Squire SD-6?
The Squire SD-6 starts at $28,000, which is $22,000 less than the Bigfoot 25C9.4 at $50,000.

