Bigfoot 25C9.4 vs Soaring Eagle Adler 6
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Soaring Eagle Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $50,000 | $19,000★ |
| Loaded MSRP | $62,000 | $25,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,500 lbs | 1,500 lbs★ |
| Wet Weight | — | 1,900 lbs |
| Min Payload Needed | 3,000 lbs | 2,000 lbs★ |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Full |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 20 gal★ | 10 gal |
| Gray Water | 10 gal★ | 5 gal |
| Hot Water | — | None |
| Electrical | ||
| Solar | 160W★ | 0W |
| Battery Type | AGM | Lead Acid |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | 0W |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-10★ | R-7 |
| Construction | ||
| Shell | Molded Fiberglass | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 76" |
| Overall Length | 120" | 140" |
| Overall Width | 92" | 84" |
| Setup & Usability | ||
| Setup Time | — | 10 min |
| People Needed | — | 1 |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C9.4 or Soaring Eagle Adler 6?
The Soaring Eagle Adler 6 is lighter at 1,500 lbs dry weight, which is 1,000 lbs less than the Bigfoot 25C9.4.
Which costs less, the Bigfoot 25C9.4 or Soaring Eagle Adler 6?
The Soaring Eagle Adler 6 starts at $19,000, which is $31,000 less than the Bigfoot 25C9.4 at $50,000.

