Bigfoot 25C9.4 vs Scout Kenai
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $50,000 | $29,990★ |
| Loaded MSRP | $62,000 | $46,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,500 lbs | 1,232 lbs★ |
| Wet Weight | — | 2,700 lbs |
| Min Payload Needed | 3,000 lbs | 3,000 lbs |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 6★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 20 gal★ | 4.9 gal |
| Gray Water | 10 gal | 10 gal |
| Hot Water | — | Tankless |
| Electrical | ||
| Solar | 160W | 190W★ |
| Battery Type | AGM | Lithium |
| Battery Capacity | 100Ah | 200Ah★ |
| Inverter | — | 2000W |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | 16,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-10★ | R-9 |
| Construction | ||
| Shell | Molded Fiberglass | Composite |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 80" |
| Overall Length | 120" | 145.5" |
| Overall Width | 92" | 83" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | 1 |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C9.4 or Scout Kenai?
The Scout Kenai is lighter at 1,232 lbs dry weight, which is 1,268 lbs less than the Bigfoot 25C9.4.
Which costs less, the Bigfoot 25C9.4 or Scout Kenai?
The Scout Kenai starts at $29,990, which is $20,010 less than the Bigfoot 25C9.4 at $50,000.
Which sleeps more people, the Bigfoot 25C9.4 or Scout Kenai?
The Scout Kenai sleeps 6 people compared to 2 for the Bigfoot 25C9.4.

