Bigfoot 25C9.4 vs Outfitter Caribou Lite 6.5
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Outfitter Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $50,000 | $18,000★ |
| Loaded MSRP | $62,000 | $24,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,500 lbs | 1,350 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | 3,000 lbs | 1,600 lbs★ |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Full |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 20 gal★ | 10 gal |
| Gray Water | 10 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 160W | — |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU★ | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Molded Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 72" |
| Overall Length | 120" | 108" |
| Overall Width | 92" | 80" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C9.4 or Outfitter Caribou Lite 6.5?
The Outfitter Caribou Lite 6.5 is lighter at 1,350 lbs dry weight, which is 1,150 lbs less than the Bigfoot 25C9.4.
Which costs less, the Bigfoot 25C9.4 or Outfitter Caribou Lite 6.5?
The Outfitter Caribou Lite 6.5 starts at $18,000, which is $32,000 less than the Bigfoot 25C9.4 at $50,000.

