Bigfoot 25C9.4 vs Northstar Campers Wind Bandit
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Northstar Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $50,000 | $37,250★ |
| Loaded MSRP | $62,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 2,500 lbs | 2,050 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | 3,000 lbs | — |
| Min Truck Class | 3/4-Ton | — |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | — |
| Orientation | North-South | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 20 gal | 27 gal★ |
| Gray Water | 10 gal | 13 gal★ |
| Hot Water | — | — |
| Electrical | ||
| Solar | 160W | 200W★ |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 16,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season | — |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Molded Fiberglass | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 76" | 77.5" |
| Overall Length | 120" | 194" |
| Overall Width | 92" | 84" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | — |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C9.4 or Northstar Campers Wind Bandit?
The Northstar Campers Wind Bandit is lighter at 2,050 lbs dry weight, which is 450 lbs less than the Bigfoot 25C9.4.
Which costs less, the Bigfoot 25C9.4 or Northstar Campers Wind Bandit?
The Northstar Campers Wind Bandit starts at $37,250, which is $12,750 less than the Bigfoot 25C9.4 at $50,000.
Which sleeps more people, the Bigfoot 25C9.4 or Northstar Campers Wind Bandit?
The Northstar Campers Wind Bandit sleeps 3 people compared to 2 for the Bigfoot 25C9.4.

