Bigfoot 25C9.4 vs Northstar Campers 10X
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Northstar Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $50,000★ | $51,520 |
| Loaded MSRP | $62,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 2,500 lbs★ | 3,030 lbs |
| Wet Weight | — | — |
| Min Payload Needed | 3,000 lbs | — |
| Min Truck Class | 3/4-Ton | — |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | Cabover Queen | — |
| Orientation | North-South | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 20 gal | 36 gal★ |
| Gray Water | 10 gal | 13 gal★ |
| Hot Water | — | — |
| Electrical | ||
| Solar | 160W | 800W★ |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | 3000W |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 16,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season | — |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Molded Fiberglass | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 76" | 80" |
| Overall Length | 120" | 228" |
| Overall Width | 92" | 90" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | — |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C9.4 or Northstar Campers 10X?
The Bigfoot 25C9.4 is lighter at 2,500 lbs dry weight, which is 530 lbs less than the Northstar Campers 10X.
Which costs less, the Bigfoot 25C9.4 or Northstar Campers 10X?
The Bigfoot 25C9.4 starts at $50,000, which is $1,520 less than the Northstar Campers 10X at $51,520.
Which sleeps more people, the Bigfoot 25C9.4 or Northstar Campers 10X?
The Northstar Campers 10X sleeps 4 people compared to 2 for the Bigfoot 25C9.4.

