Bigfoot 25C9.4 vs Livin' Lite CampLite 6.8
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Livin' Lite Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $50,000 | $22,700★ |
| Loaded MSRP | $62,000 | $28,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,500 lbs | 2,023 lbs★ |
| Wet Weight | — | 2,500 lbs |
| Min Payload Needed | 3,000 lbs | 2,500 lbs★ |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 20 gal★ | 13 gal |
| Gray Water | 10 gal | 32 gal★ |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 160W★ | 0W |
| Battery Type | AGM | Lead Acid |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | 0W |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-10★ | R-7 |
| Construction | ||
| Shell | Molded Fiberglass | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 80" |
| Overall Length | 120" | 170" |
| Overall Width | 92" | 90" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C9.4 or Livin' Lite CampLite 6.8?
The Livin' Lite CampLite 6.8 is lighter at 2,023 lbs dry weight, which is 477 lbs less than the Bigfoot 25C9.4.
Which costs less, the Bigfoot 25C9.4 or Livin' Lite CampLite 6.8?
The Livin' Lite CampLite 6.8 starts at $22,700, which is $27,300 less than the Bigfoot 25C9.4 at $50,000.
Which sleeps more people, the Bigfoot 25C9.4 or Livin' Lite CampLite 6.8?
The Livin' Lite CampLite 6.8 sleeps 3 people compared to 2 for the Bigfoot 25C9.4.

