Bigfoot 25C9.4 vs Lance 650
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Lance Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $50,000 | $32,000★ |
| Loaded MSRP | $62,000 | $42,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,500 lbs | 2,061 lbs★ |
| Wet Weight | — | 2,264 lbs |
| Min Payload Needed | 3,000 lbs | 3,000 lbs |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | Yes |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 20 gal | 22 gal★ |
| Gray Water | 10 gal | 15 gal★ |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 160W | 160W |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | 1000W |
| Shore Power | 30A | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | 16,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 9,200 BTU |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-10★ | R-7 |
| Construction | ||
| Shell | Molded Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 81" |
| Overall Length | 120" | 126" |
| Overall Width | 92" | 86" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | 1 |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C9.4 or Lance 650?
The Lance 650 is lighter at 2,061 lbs dry weight, which is 439 lbs less than the Bigfoot 25C9.4.
Which costs less, the Bigfoot 25C9.4 or Lance 650?
The Lance 650 starts at $32,000, which is $18,000 less than the Bigfoot 25C9.4 at $50,000.
Which sleeps more people, the Bigfoot 25C9.4 or Lance 650?
The Lance 650 sleeps 3 people compared to 2 for the Bigfoot 25C9.4.

