Bigfoot 25C9.4 vs Kingstar Explorer 8
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Kingstar Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $50,000 | $15,000★ |
| Loaded MSRP | $62,000 | $22,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,500 lbs | 1,800 lbs★ |
| Wet Weight | — | 2,300 lbs |
| Min Payload Needed | 3,000 lbs | 2,500 lbs★ |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 20 gal | 20 gal |
| Gray Water | 10 gal | 12 gal★ |
| Hot Water | — | — |
| Electrical | ||
| Solar | 160W★ | 100W |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | — |
| Shore Power | 30A★ | 15A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | 16,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-10★ | R-7 |
| Construction | ||
| Shell | Molded Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 76" |
| Overall Length | 120" | 130" |
| Overall Width | 92" | 88" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C9.4 or Kingstar Explorer 8?
The Kingstar Explorer 8 is lighter at 1,800 lbs dry weight, which is 700 lbs less than the Bigfoot 25C9.4.
Which costs less, the Bigfoot 25C9.4 or Kingstar Explorer 8?
The Kingstar Explorer 8 starts at $15,000, which is $35,000 less than the Bigfoot 25C9.4 at $50,000.
Which sleeps more people, the Bigfoot 25C9.4 or Kingstar Explorer 8?
The Kingstar Explorer 8 sleeps 3 people compared to 2 for the Bigfoot 25C9.4.

