Bigfoot 25C9.4 vs Enduro SuperTourer
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Enduro Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $50,000 | $42,000★ |
| Loaded MSRP | $62,000★ | $65,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,500 lbs | 1,350 lbs★ |
| Wet Weight | — | 1,750 lbs |
| Min Payload Needed | 3,000 lbs | 2,000 lbs★ |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | Portable |
| Water System | ||
| Fresh Water | 20 gal | 20 gal |
| Gray Water | 10 gal | 10 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 160W | 600W★ |
| Battery Type | AGM | Lithium |
| Battery Capacity | 100Ah | 300Ah★ |
| Inverter | — | 3000W |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 16,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-10 | R-12★ |
| Construction | ||
| Shell | Molded Fiberglass | Composite |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 74" |
| Overall Length | 120" | 100" |
| Overall Width | 92" | 82" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C9.4 or Enduro SuperTourer?
The Enduro SuperTourer is lighter at 1,350 lbs dry weight, which is 1,150 lbs less than the Bigfoot 25C9.4.
Which costs less, the Bigfoot 25C9.4 or Enduro SuperTourer?
The Enduro SuperTourer starts at $42,000, which is $8,000 less than the Bigfoot 25C9.4 at $50,000.

