Bigfoot 25C9.4 vs nuCamp Cirrus 820
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() nuCamp RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $50,000 | $42,000★ |
| Loaded MSRP | $62,000 | $52,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,500 lbs★ | 2,876 lbs |
| Wet Weight | — | — |
| Min Payload Needed | 3,000 lbs | 3,000 lbs |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Dry Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 20 gal | 38 gal★ |
| Gray Water | 10 gal | 14 gal★ |
| Hot Water | — | — |
| Electrical | ||
| Solar | 160W | 200W★ |
| Battery Type | AGM | Lithium |
| Battery Capacity | 100Ah | 200Ah★ |
| Inverter | — | 2000W |
| Shore Power | 30A | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | 16,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 9,200 BTU |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Molded Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 78" |
| Overall Length | 120" | 142" |
| Overall Width | 92" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C9.4 or nuCamp Cirrus 820?
The Bigfoot 25C9.4 is lighter at 2,500 lbs dry weight, which is 376 lbs less than the nuCamp Cirrus 820.
Which costs less, the Bigfoot 25C9.4 or nuCamp Cirrus 820?
The nuCamp Cirrus 820 starts at $42,000, which is $8,000 less than the Bigfoot 25C9.4 at $50,000.
Which sleeps more people, the Bigfoot 25C9.4 or nuCamp Cirrus 820?
The nuCamp Cirrus 820 sleeps 3 people compared to 2 for the Bigfoot 25C9.4.

