Bigfoot 25C9.4 vs nuCamp Cirrus 620
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() nuCamp RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $50,000 | $34,000★ |
| Loaded MSRP | $62,000 | $42,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,500 lbs | 1,565 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | 3,000 lbs | 2,300 lbs★ |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Dry Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 20 gal | 20 gal |
| Gray Water | 10 gal★ | 8 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 160W | 200W★ |
| Battery Type | AGM | Lithium |
| Battery Capacity | 100Ah | 200Ah★ |
| Inverter | — | 2000W |
| Shore Power | 30A | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU★ | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Molded Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 76" |
| Overall Length | 120" | 118" |
| Overall Width | 92" | 85" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C9.4 or nuCamp Cirrus 620?
The nuCamp Cirrus 620 is lighter at 1,565 lbs dry weight, which is 935 lbs less than the Bigfoot 25C9.4.
Which costs less, the Bigfoot 25C9.4 or nuCamp Cirrus 620?
The nuCamp Cirrus 620 starts at $34,000, which is $16,000 less than the Bigfoot 25C9.4 at $50,000.

