Bigfoot 25C9.4 vs Capri Cowboy
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Capri Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $50,000 | — |
| Loaded MSRP | $62,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 2,500 lbs | 1,100 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | 3,000 lbs | — |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 20 gal★ | 7 gal |
| Gray Water | 10 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 160W | — |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season | — |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Molded Fiberglass | Aluminum |
| Frame | Aluminum | Wood |
| Dimensions | ||
| Interior Height | 76" | — |
| Overall Length | 120" | — |
| Overall Width | 92" | — |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | — |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C9.4 or Capri Cowboy?
The Capri Cowboy is lighter at 1,100 lbs dry weight, which is 1,400 lbs less than the Bigfoot 25C9.4.

