Bigfoot 25C9.4 vs Bundutec Roadrunner
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Bundutec USA Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $50,000★ | $55,000 |
| Loaded MSRP | $62,000★ | $75,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,500 lbs | 2,390 lbs★ |
| Wet Weight | — | 2,667 lbs |
| Min Payload Needed | 3,000 lbs★ | 4,500 lbs |
| Min Truck Class | 3/4-Ton | 1-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | Indoor | Indoor & Outdoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 20 gal | 20 gal |
| Gray Water | 10 gal | 18 gal★ |
| Hot Water | — | Tankless |
| Electrical | ||
| Solar | 160W | 190W★ |
| Battery Type | AGM | Lithium |
| Battery Capacity | 100Ah | 300Ah★ |
| Inverter | — | 2000W |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU★ | 14,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-10 | R-10 |
| Construction | ||
| Shell | Molded Fiberglass | Composite |
| Frame | Aluminum | Steel |
| Dimensions | ||
| Interior Height | 76" | 76" |
| Overall Length | 120" | 193" |
| Overall Width | 92" | 84" |
| Setup & Usability | ||
| Setup Time | — | No setup |
| People Needed | — | 1 |
| Jack Type | Electric | Hydraulic |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C9.4 or Bundutec Roadrunner?
The Bundutec Roadrunner is lighter at 2,390 lbs dry weight, which is 110 lbs less than the Bigfoot 25C9.4.
Which costs less, the Bigfoot 25C9.4 or Bundutec Roadrunner?
The Bigfoot 25C9.4 starts at $50,000, which is $5,000 less than the Bundutec Roadrunner at $55,000.

