Bigfoot 25C9.4 vs Bison Overland Slide-In
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Bison Overland Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $50,000 | $18,500★ |
| Loaded MSRP | $62,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 2,500 lbs | — |
| Wet Weight | — | — |
| Min Payload Needed | 3,000 lbs | — |
| Min Truck Class | 3/4-Ton | — |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | — |
| Bed Type | Cabover Queen | — |
| Orientation | North-South | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2★ | 0 |
| Fridge | 3-Way Absorption | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 20 gal | — |
| Gray Water | 10 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 160W | — |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 16,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season | — |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Molded Fiberglass | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 76" | — |
| Overall Length | 120" | — |
| Overall Width | 92" | — |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | — |
Frequently Asked Questions
Which costs less, the Bigfoot 25C9.4 or Bison Overland Slide-In?
The Bison Overland Slide-In starts at $18,500, which is $31,500 less than the Bigfoot 25C9.4 at $50,000.

