Bigfoot 25C10.6 vs Wolf Creek 890
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Northwood Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $58,000 | $38,000★ |
| Loaded MSRP | $72,000 | $46,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 3,100 lbs | 2,986 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | 3,800 lbs | 3,500 lbs★ |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3 | 3 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | Dry Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Gravity |
| Water System | ||
| Fresh Water | 30 gal | 30 gal |
| Gray Water | 16 gal★ | 15 gal |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 200W★ | 170W |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | — |
| Shore Power | 30A | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 22,000 BTU | 25,000 BTU★ |
| A/C | Yes | Yes |
| A/C BTU | 13,500 BTU | 13,500 BTU |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Molded Fiberglass | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 78" |
| Overall Length | 156" | 144" |
| Overall Width | 96" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C10.6 or Wolf Creek 890?
The Wolf Creek 890 is lighter at 2,986 lbs dry weight, which is 114 lbs less than the Bigfoot 25C10.6.
Which costs less, the Bigfoot 25C10.6 or Wolf Creek 890?
The Wolf Creek 890 starts at $38,000, which is $20,000 less than the Bigfoot 25C10.6 at $58,000.

