Bigfoot 25C10.6 vs Travel Lite Rayzr FB
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Travel Lite RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $58,000 | $14,000★ |
| Loaded MSRP | $72,000 | $18,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 3,100 lbs | 1,350 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | 3,800 lbs | 1,500 lbs★ |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | Remove Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 3★ | 2 |
| Bed Type | Cabover Queen | Full |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 1 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 30 gal★ | 5 gal |
| Gray Water | 16 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | — |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 22,000 BTU★ | 8,000 BTU |
| A/C | Yes | No |
| A/C BTU | 13,500 BTU | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Molded Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 68" |
| Overall Length | 156" | 102" |
| Overall Width | 96" | 78" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C10.6 or Travel Lite Rayzr FB?
The Travel Lite Rayzr FB is lighter at 1,350 lbs dry weight, which is 1,750 lbs less than the Bigfoot 25C10.6.
Which costs less, the Bigfoot 25C10.6 or Travel Lite Rayzr FB?
The Travel Lite Rayzr FB starts at $14,000, which is $44,000 less than the Bigfoot 25C10.6 at $58,000.
Which sleeps more people, the Bigfoot 25C10.6 or Travel Lite Rayzr FB?
The Bigfoot 25C10.6 sleeps 3 people compared to 2 for the Travel Lite Rayzr FB.

