Bigfoot 25C10.6 vs Northstar Campers Wind Bandit
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Northstar Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $58,000 | $37,250★ |
| Loaded MSRP | $72,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 3,100 lbs | 2,050 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | 3,800 lbs | — |
| Min Truck Class | 3/4-Ton | — |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | Cabover Queen | — |
| Orientation | North-South | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 3★ | 2 |
| Fridge | 3-Way Absorption | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 30 gal★ | 27 gal |
| Gray Water | 16 gal★ | 13 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 22,000 BTU | — |
| A/C | Yes | No |
| A/C BTU | 13,500 BTU | — |
| Season Rating | 4-Season | — |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Molded Fiberglass | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 78" | 77.5" |
| Overall Length | 156" | 194" |
| Overall Width | 96" | 84" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | — |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C10.6 or Northstar Campers Wind Bandit?
The Northstar Campers Wind Bandit is lighter at 2,050 lbs dry weight, which is 1,050 lbs less than the Bigfoot 25C10.6.
Which costs less, the Bigfoot 25C10.6 or Northstar Campers Wind Bandit?
The Northstar Campers Wind Bandit starts at $37,250, which is $20,750 less than the Bigfoot 25C10.6 at $58,000.

