Bigfoot 25C10.6 vs Northstar Laredo
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Northstar Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $58,000 | $37,250★ |
| Loaded MSRP | $72,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 3,100 lbs | 2,090 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | 3,800 lbs | — |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 2 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | Wet Bath |
| Shower | Indoor | None |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 30 gal | 41 gal★ |
| Gray Water | 16 gal★ | 13 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 22,000 BTU★ | 20,000 BTU |
| A/C | Yes | No |
| A/C BTU | 13,500 BTU | — |
| Season Rating | 4-Season | — |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Molded Fiberglass | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 77.5" |
| Overall Length | 156" | 191" |
| Overall Width | 96" | 84" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | — |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C10.6 or Northstar Laredo?
The Northstar Laredo is lighter at 2,090 lbs dry weight, which is 1,010 lbs less than the Bigfoot 25C10.6.
Which costs less, the Bigfoot 25C10.6 or Northstar Laredo?
The Northstar Laredo starts at $37,250, which is $20,750 less than the Bigfoot 25C10.6 at $58,000.

