Bigfoot 25C10.6 vs Northern Lite 10-2 EX
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Northern Lite Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $58,000 | $55,000★ |
| Loaded MSRP | $72,000 | $68,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 3,100 lbs | 2,900 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | 3,800 lbs | 3,500 lbs★ |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3 | 3 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | Dry Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 30 gal | 30 gal |
| Gray Water | 16 gal | 18 gal★ |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | AGM | Lithium |
| Battery Capacity | 100Ah | 200Ah★ |
| Inverter | — | — |
| Shore Power | 30A | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 22,000 BTU★ | 20,000 BTU |
| A/C | Yes | Yes |
| A/C BTU | 13,500 BTU★ | 9,200 BTU |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Molded Fiberglass | Molded Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 78" |
| Overall Length | 156" | 156" |
| Overall Width | 96" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C10.6 or Northern Lite 10-2 EX?
The Northern Lite 10-2 EX is lighter at 2,900 lbs dry weight, which is 200 lbs less than the Bigfoot 25C10.6.
Which costs less, the Bigfoot 25C10.6 or Northern Lite 10-2 EX?
The Northern Lite 10-2 EX starts at $55,000, which is $3,000 less than the Bigfoot 25C10.6 at $58,000.

